MS Square

We put forth a broad gamut of M.S. square for our clients. Our range is reckoned in the industry for high corrosion resistance, high tensile strength. These are widely utilized in various construction and fabrication needs in various sectors such as hardware, petrochemical, food, automobile and others. The specification for this product is as follows:

 

Size Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
5x5 0.059 0.196
6x6 0.085 0.283
8x8 0.153 0.502
10x10 0.239 0.785
12x12 0.344 1.130
16x16 0.612 2.099
20x20 0.957 3.140
25x25 1.495 4.906
32x32 2.449 8.038
40x40 3.828 12.560
50x50 5.981 19.617
65x65 10.109 33.160
75x75 13.458 44.156
90x90 19.380 63.585
100x100 23.926 78.5
125x125 37.385 122.656

Translate

English Arabic Chinese (Simplified) Dutch French German Greek Italian Russian Spanish

Weight Calculator