MS Sheet

The mild steel plate, supplied by us, is known for its rust resistance characteristic, as we make sure that the best quality steel is used to add to its durability and strength. Our Wholesale M S Plates remain in ample demand by the Railways, Window Grills Manufacturers, Collapsible Gate Manufacturers, Automobile Manufacturers etc.

 

Size in MM Size in guage Weight in Kgs./squ.ft. Weight in Kgs./squ Mtr.
3.15 10 2.294 24.7
2.80 11 2.035 21.9
2.50 12 1.823 19.625
2.24 13 1.634 17.584
2.00 14 1.458 15.700
1.80 15 1.313 14.130
1.60 16 1.167 12.560
1.40 17 1.021 10.990
1.25 18 0.910 9.8
1.12 19 0.817 8.792
1.00 20 0.730 7.850
0.90 21 0.657 7.065
0.80 22 0.583 6.280
0.63 24 0.459 4.950
0.50 26 0.365 3.925
05 28 0.292 3.140

Translate

English Arabic Chinese (Simplified) Dutch French German Greek Italian Russian Spanish

Weight Calculator