MS Beam

We offer a wide range of M.S. beams, which finds application in various engineering and construction needs of the industry such as transmission line towers, bridges and many more. Further, to assure its best quality in our products, we stringently test our entire range for various quality parameters. Our M.S. Beams comes with following specifications:

I BEAM (range)
200 X 100 - 800 x 300
H BEAM (range)
100 X 100 - 400 x 400

 

Size in mm Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
ISMB 125 x 70 x 5 4.085 13.4
ISMB 150 x 75 x 5 4.573 15.0
ISMB 175 x 85 x 5.8 5.975 19.6
ISMB 200 x 100 x 5.7 7.743 25.4
ISMB 250 x 125 x 6.9 11.371 37.3
ISMB 300 x 140 x 7.7 14.054 46.1
ISMB 350 x 140 x 8.1 15.975 52.4
ISMB 400 x 140 x 8.9 18.780 61.6
ISMB 450 x 150 x 9.4 22.073 72.4
ISMB 500 x 180 x 10.2 26.493 86.9
ISMB 600 x 210 x 12 37.500 123.0

Translate

English Arabic Chinese (Simplified) Dutch French German Greek Italian Russian Spanish

Weight Calculator